Get Rupyz Field Force Management Software
Free Upto 10 Users.




Top Brands that Trust Us













What’s Included in the Udaan Plan?Â

Live Location Tracking
Monitor sales reps in real-timeÂ

Smart Beat Planning
Optimize & automate sales routesÂ

Order Management System
Automate order-to-dispatch workflow

Attendance & Task Management
Monitor team performance efficientlyÂ

Reports & Analytics
Get real-time insights & make data-backed decisionsÂ

Experience Rupyz Firsthand with Our Free Udaan Plan
Perfect for fast-growing brands

Automate sales & streamline operations with Rupyz Sales Force AutomationÂ

Expand beyond your current geography & scale effortlesslyÂ
Is Manual Sales Management slowing your business growth?Â

Many businesses struggle to scale due to

Unorganized Sales Operations
No visibility into field activities .

Limited Sales Monitoring
No control over field sales reps

Lack of Real-time Data
No insights for strategic decision-making

Geographical Limitations
Difficulties expanding to new regions

Inefficient Retailer Engagement
No direct connection with retailersÂ
With Rupyz’s Udaan Plan, You Can


Automate Sales Force Operations
Live location tracking, smart beat planning & attendance management .

Streamline Order Management
Simplify primary & secondary order tracking.

Eliminate Fake Location Entries
Ensure accurate & transparent tracking.

Retail Counter Creation in Just 30 Seconds
No more duplicate or fake shops .

Make Data-Backed Decisions
Get smart reports & AI-powered analytics.
Choose a plan as per your Udaan(Growth)Â
Plans | Udaan Plan | Most Popular Advance Plan | Enterprise Plan |
Free for 10 Users! | |||
GET STARTED | GET STARTED | GET STARTED | |
No. of Users | Upto 10 Users Free | More than 10 | Unlimited |
No. of Customers | 5,000 | 50,000 | Unlimited |
No. of SKU | 50 | 1,000 | Unlimited |
Staff | |||
Staff performance dashboard (real time) | ✔ | ✔ | ✔ |
Activity location tracking | ✔ | ✔ | ✔ |
Staff Pricing Group Mapping | ✔ | ✔ | ✔ |
Staff Roles (upto 30 roles) | ✔ | ✔ | ✔ |
Staff Hierarchy | ✔ | ✔ | ✔ |
Bulk creation | ✔ | ✔ | ✔ |
Staff pricing group mapping | ✖ | ✖ | ✔ |
Target management | ✖ | ✖ | ✔ |
Expenses tracker | ✖ | ✖ | ✔ |
Beat | |||
Bulk Creation | ✔ | ✔ | ✔ |
Beat Dashboard | ✔ | ✔ | ✔ |
Beat staff mapping | ✔ | ✔ | ✔ |
Beat target | ✔ | ✔ | ✔ |
Beat frequency management | ✔ | ✔ | ✔ |
Manual Beat foot map | ✔ | ✔ | ✔ |
PJP (Permanent Journey Plan) | ✖ | ✖ | ✔ |
AI enabled Beat foot map | ✖ | ✖ | ✔ |
Customer | |||
GST based onboarding | ✔ | ✔ | ✔ |
Customer hierarchy (Primary, secondary and tertiary) | ✔ | ✔ | ✔ |
Customer dashboard | ✔ | ✔ | ✔ |
Geo tagging of customer | ✔ | ✔ | ✔ |
Customer duplicate restriction | ✔ | ✔ | ✔ |
Outlet photo capturing | ✔ | ✔ | ✔ |
Customer type customization | ✔ | ✔ | ✔ |
Notification to customer on Whatsapp | ✔ | ✔ | ✔ |
Bulk Creation | ✔ | ✔ | ✔ |
Customer information Form customisation | ✖ | ✖ | ✔ |
Geo fencing of customer | ✖ | ✖ | ✔ |
Customer pricing group mapping | ✖ | ✖ | ✔ |
Outlet check-in and check-out | ✖ | ✖ | ✔ |
Customer activity form customisation | ✖ | ✖ | ✔ |
Orders | |||
Order punching (e-commerce like order taking process) | ✔ | ✔ | ✔ |
Multiple Order stages | ✔ | ✔ | ✔ |
Partial dispatch of order and its tracking | ✔ | ✔ | ✔ |
Order dashboard | ✔ | ✔ | ✔ |
Automatic Order PDF | ✔ | ✔ | ✔ |
Product level discount & Order level discount | ✔ | ✔ | ✔ |
Capture PO number | ✔ | ✔ | ✔ |
Attach PDF or capture photo | ✔ | ✔ | ✔ |
Capture Delivery date | ✔ | ✔ | ✔ |
Order comments (General / Admin) | ✔ | ✔ | ✔ |
Multiple delivery address | ✔ | ✔ | ✔ |
Telephonic order | ✖ | ✖ | ✔ |
Customisation of order PDF | ✖ | ✖ | ✔ |
Customisation of dispatch PDF | ✖ | ✖ | ✔ |
Product | |||
Bulk creation | ✔ | ✔ | ✔ |
Multi brand , multi category | ✔ | ✔ | ✔ |
Digital Product catelogue with images | ✔ | ✔ | ✔ |
Multiple packaging units (upto 4 level) | ✔ | ✔ | ✔ |
Product availability / out of stock tag | ✔ | ✔ | ✔ |
Product QR generation | ✖ | ✖ | ✔ |
Product Varients | ✖ | ✖ | ✔ |
Pricing Group | ✖ | ✖ | ✔ |
Lead | |||
Lead CRM | ✔ | ✔ | ✔ |
Lead dashboard | ✔ | ✔ | ✔ |
Lead activity timeline | ✔ | ✔ | ✔ |
Task Reminder | ✔ | ✔ | ✔ |
Multiple lead stages | ✔ | ✔ | ✔ |
Report | |||
Industry standard 150+ Reports in Excel, CSV and PDF | ✔ | ✔ | ✔ |
Custom report templates | ✔ | ✔ | ✔ |
Analytical Graphical Dashboard | ✖ | ✖ | ✔ |
Scheduled MIS (Daily, weekly, monthly on whatsapp and email) | ✖ | ✖ | ✔ |
General | |||
Disable gallery photo | ✔ | ✔ | ✔ |
Minimum order amount | ✔ | ✔ | ✔ |
Manage multiple company from one login | ✔ | ✔ | ✔ |
Multiple Admin login to manage one company | ✔ | ✔ | ✔ |
Platform (Android, iOS and Web) | ✔ | ✔ | ✔ |
Data storage | 1 Year | 1 Year | 3 Year |
After Sales Support | |||
Tutorial Videos | ✔ | ✔ | ✔ |
Whasapp Customer care & email support | ✔ | ✔ | ✔ |
Call support | ✖ | ✖ | ✔ |
Account Manager | ✖ | ✖ | ✔ |
Advance Features | |||
Picture Gallery (6 months storage) | ✖ | ✖ | ✔ |
Customization | ✖ | ✖ | ✔ |
Data Security & Privacy First

ISO 27001 Certified

100% Data Encryption

SSL Secure
Your data remains yours. We do not access, share, or trade it.